Invoice + Packing List cross-checked against the CHA's draft Shipping Bill.








redacted The two real documents this shipment was checked against — scroll each card. Tax IDs, bank and account codes, addresses and the buyer and CHA identities are blacked out; the shipment figures are untouched.
| Check | Field | Source A | Source B | Status |
|---|---|---|---|---|
| identity | Invoice number | Invoice: EX/2026041 | Shipping Bill: EX/2026041 | match |
| totals | FOB value (foreign currency) | Invoice: 30,922.56 | Shipping Bill: 30,922.56 | match |
| totals | Total pieces | Invoice: 1,671 | Packing List: 1,671 | match |
| totals | Total cartons | Invoice: 31 | Packing List: 31 | match |
| weights | Net weight (kg) | Invoice: 307.69 | Packing List: 307.69 | match |
| weights | Gross weight (kg) | Invoice: 344.89 | Packing List: 344.89 | match |
| weights | Volume (CBM) | Invoice: 1.86 | Packing List: 1.86 | match |
| totals | Total cartons/packages | Shipping Bill: 31 | Packing List: 31 | match |
| weights | Net weight (kg) | Shipping Bill: 307.69 | Invoice: 307.69 | match |
| weights | Gross weight (kg) | Shipping Bill: 344.89 | Invoice: 344.89 | match |
| line_items | RWF2627033-11 (HS 62063090, qty 308): quantity | Invoice: 308 | Shipping Bill: 380 | mismatch |
| line_items | RWF2627033-11 (HS 62063090, qty 308): unit rate | Invoice: 17.50 | Shipping Bill: 17.50 | match |
| line_items | RWF2627033-11 (HS 62063090, qty 308): line amount (FC) | Invoice: 5,390 | Shipping Bill: 5,390 | match |
| line_items | RWF2627033-11 (HS 62063090, qty 308): HS code | Invoice: 62063090 | Shipping Bill: 62063090 | match |
| line_items | RWF2627146-11 (HS 62063090, qty 150): quantity | Invoice: 150 | Shipping Bill: 150 | match |
| line_items | RWF2627146-11 (HS 62063090, qty 150): unit rate | Invoice: 14.60 | Shipping Bill: 14.60 | match |
| line_items | RWF2627146-11 (HS 62063090, qty 150): line amount (FC) | Invoice: 2,190 | Shipping Bill: 2,190 | match |
| line_items | RWF2627146-11 (HS 62063090, qty 150): HS code | Invoice: 62063090 | Shipping Bill: 62063090 | match |
| line_items | RUF2627045-11 (HS 62063090, qty 151): quantity | Invoice: 151 | Shipping Bill: 151 | match |
| line_items | RUF2627045-11 (HS 62063090, qty 151): unit rate | Invoice: 16.50 | Shipping Bill: 16.50 | match |
| line_items | RUF2627045-11 (HS 62063090, qty 151): line amount (FC) | Invoice: 2,491.50 | Shipping Bill: 2,491.50 | match |
| line_items | RUF2627045-11 (HS 62063090, qty 151): HS code | Invoice: 62063090 | Shipping Bill: 62063090 | match |
| line_items | RUF2627045-50 (HS 62063090, qty 135): quantity | Invoice: 135 | Shipping Bill: 135 | match |
| line_items | RUF2627045-50 (HS 62063090, qty 135): unit rate | Invoice: 16.50 | Shipping Bill: 16.50 | match |
| line_items | RUF2627045-50 (HS 62063090, qty 135): line amount (FC) | Invoice: 2,227.50 | Shipping Bill: 2,227.50 | match |
| line_items | RUF2627045-50 (HS 62063090, qty 135): HS code | Invoice: 62063090 | Shipping Bill: 62063090 | match |
| line_items | RUF2614045-50 (HS 62046290, qty 79): quantity | Invoice: 79 | Shipping Bill: 79 | match |
| line_items | RUF2614045-50 (HS 62046290, qty 79): unit rate | Invoice: 11.25 | Shipping Bill: 11.25 | match |
| line_items | RUF2614045-50 (HS 62046290, qty 79): line amount (FC) | Invoice: 888.75 | Shipping Bill: 888.75 | match |
| line_items | RUF2614045-50 (HS 62046290, qty 79): HS code | Invoice: 62046290 | Shipping Bill: 62046290 | match |
| line_items | RWF2627033-11 (HS 62063090, qty 384): quantity | Invoice: 384 | Shipping Bill: 384 | match |
| line_items | RWF2627033-11 (HS 62063090, qty 384): unit rate | Invoice: 17.50 | Shipping Bill: 17.50 | match |
| line_items | RWF2627033-11 (HS 62063090, qty 384): line amount (FC) | Invoice: 6,720 | Shipping Bill: 6,720 | match |
| line_items | RWF2627033-11 (HS 62063090, qty 384): HS code | Invoice: 62063090 | Shipping Bill: 62063090 | match |
| line_items | RWF2627146-11 (HS 62063090, qty 203): quantity | Invoice: 203 | Shipping Bill: 203 | match |
| line_items | RWF2627146-11 (HS 62063090, qty 203): unit rate | Invoice: 14.60 | Shipping Bill: 14.60 | match |
| line_items | RWF2627146-11 (HS 62063090, qty 203): line amount (FC) | Invoice: 2,963.80 | Shipping Bill: 2,963.80 | match |
| line_items | RWF2627146-11 (HS 62063090, qty 203): HS code | Invoice: 62063090 | Shipping Bill: 62063090 | match |
| line_items | RUF2627045-11 (HS 62063090, qty 127): quantity | Invoice: 127 | Shipping Bill: 127 | match |
| line_items | RUF2627045-11 (HS 62063090, qty 127): unit rate | Invoice: 16.50 | Shipping Bill: 16.50 | match |
| line_items | RUF2627045-11 (HS 62063090, qty 127): line amount (FC) | Invoice: 2,095.50 | Shipping Bill: 2,095.50 | match |
| line_items | RUF2627045-11 (HS 62063090, qty 127): HS code | Invoice: 62063090 | Shipping Bill: 62063090 | match |
| line_items | RUF2627045-50 (HS 62063090, qty 131): quantity | Invoice: 131 | Shipping Bill: 131 | match |
| line_items | RUF2627045-50 (HS 62063090, qty 131): unit rate | Invoice: 16.50 | Shipping Bill: 16.50 | match |
| line_items | RUF2627045-50 (HS 62063090, qty 131): line amount (FC) | Invoice: 2,161.50 | Shipping Bill: 2,161.50 | match |
| line_items | RUF2627045-50 (HS 62063090, qty 131): HS code | Invoice: 62063090 | Shipping Bill: 62063090 | match |
| line_items | RUF2614045-50 (HS 62046290, qty 3): quantity | Invoice: 3 | Shipping Bill: 3 | match |
| line_items | RUF2614045-50 (HS 62046290, qty 3): unit rate | Invoice: 11.25 | Shipping Bill: 11.25 | match |
| line_items | RUF2614045-50 (HS 62046290, qty 3): line amount (FC) | Invoice: 33.75 | Shipping Bill: 33.75 | match |
| line_items | RUF2614045-50 (HS 62046290, qty 3): HS code | Invoice: 62046290 | Shipping Bill: 62046290 | match |
| exchange_rate | HS 62063090 qty 380: qty x rate == FOB (FC) | Computed: 6,650 | Shipping Bill: 5,390 | mismatch |
| exchange_rate | HS 62063090 qty 380: FOB(FC) x rate == FOB(INR) | Computed: 576,191 | Shipping Bill: 576,191 | match |
| igst | HS 62063090 qty 380: IGST amount (taxable x rate%) | Computed: 28,809.55 | Shipping Bill: 28,809.55 | match |
| exchange_rate | HS 62063090 qty 150: qty x rate == FOB (FC) | Computed: 2,190 | Shipping Bill: 2,190 | match |
| exchange_rate | HS 62063090 qty 150: FOB(FC) x rate == FOB(INR) | Computed: 234,111 | Shipping Bill: 234,111 | match |
| igst | HS 62063090 qty 150: IGST amount (taxable x rate%) | Computed: 11,705.55 | Shipping Bill: 11,705.55 | match |
| exchange_rate | HS 62063090 qty 151: qty x rate == FOB (FC) | Computed: 2,491.50 | Shipping Bill: 2,491.50 | match |
| exchange_rate | HS 62063090 qty 151: FOB(FC) x rate == FOB(INR) | Computed: 266,341.35 | Shipping Bill: 266,341.35 | match |
| igst | HS 62063090 qty 151: IGST amount (taxable x rate%) | Computed: 13,317.07 | Shipping Bill: 13,317.07 | match |
| exchange_rate | HS 62063090 qty 135: qty x rate == FOB (FC) | Computed: 2,227.50 | Shipping Bill: 2,227.50 | match |
| exchange_rate | HS 62063090 qty 135: FOB(FC) x rate == FOB(INR) | Computed: 238,119.75 | Shipping Bill: 238,119.75 | match |
| igst | HS 62063090 qty 135: IGST amount (taxable x rate%) | Computed: 11,905.99 | Shipping Bill: 11,905.99 | match |
| exchange_rate | HS 62046290 qty 79: qty x rate == FOB (FC) | Computed: 888.75 | Shipping Bill: 888.75 | match |
| exchange_rate | HS 62046290 qty 79: FOB(FC) x rate == FOB(INR) | Computed: 95,007.38 | Shipping Bill: 95,007.38 | match |
| igst | HS 62046290 qty 79: IGST amount (taxable x rate%) | Computed: 4,750.37 | Shipping Bill: 4,750.37 | match |
| exchange_rate | HS 62063090 qty 384: qty x rate == FOB (FC) | Computed: 6,720 | Shipping Bill: 6,720 | match |
| exchange_rate | HS 62063090 qty 384: FOB(FC) x rate == FOB(INR) | Computed: 718,368 | Shipping Bill: 718,368 | match |
| igst | HS 62063090 qty 384: IGST amount (taxable x rate%) | Computed: 35,918.40 | Shipping Bill: 35,918.40 | match |
| exchange_rate | HS 62063090 qty 203: qty x rate == FOB (FC) | Computed: 2,963.80 | Shipping Bill: 2,963.80 | match |
| exchange_rate | HS 62063090 qty 203: FOB(FC) x rate == FOB(INR) | Computed: 316,830.22 | Shipping Bill: 316,830.22 | match |
| igst | HS 62063090 qty 203: IGST amount (taxable x rate%) | Computed: 15,841.51 | Shipping Bill: 15,841.51 | match |
| exchange_rate | HS 62063090 qty 127: qty x rate == FOB (FC) | Computed: 2,095.50 | Shipping Bill: 2,095.50 | match |
| exchange_rate | HS 62063090 qty 127: FOB(FC) x rate == FOB(INR) | Computed: 224,008.95 | Shipping Bill: 224,008.95 | match |
| igst | HS 62063090 qty 127: IGST amount (taxable x rate%) | Computed: 11,200.45 | Shipping Bill: 11,200.45 | match |
| exchange_rate | HS 62063090 qty 131: qty x rate == FOB (FC) | Computed: 2,161.50 | Shipping Bill: 2,161.50 | match |
| exchange_rate | HS 62063090 qty 131: FOB(FC) x rate == FOB(INR) | Computed: 231,064.35 | Shipping Bill: 231,064.35 | match |
| igst | HS 62063090 qty 131: IGST amount (taxable x rate%) | Computed: 11,553.22 | Shipping Bill: 11,553.22 | match |
| exchange_rate | HS 62046290 qty 3: qty x rate == FOB (FC) | Computed: 33.75 | Shipping Bill: 33.75 | match |
| exchange_rate | HS 62046290 qty 3: FOB(FC) x rate == FOB(INR) | Computed: 3,607.88 | Shipping Bill: 3,607.88 | match |
| igst | HS 62046290 qty 3: IGST amount (taxable x rate%) | Computed: 180.39 | Shipping Bill: 180.39 | match |
| igst | Sum of line IGST == declared total IGST | Computed: 145,182.50 | Shipping Bill: 145,182.50 | match |
Showing a tampered shipment. View a clean shipment instead.
Demo: verification runs on a built-in sample of the real shipment. The tampered view injects one mis-keyed quantity into the shipping-bill data to show what a redline looks like — the documents above are unaltered. The live version reads the uploaded PDFs with AI; that step is switched off here (no API key needed).